The catalog · 202 tools · 102 products replaced
Every tool you can own.
The open-source software that replaces what you rent — what each one replaces, what its license actually lets you do, and whether anyone is still working on it. Sort by anything.
nightly index · api.github.com · nightly · Oct 29, 4:10 PM UTC
| Replaces | License | |||||
|---|---|---|---|---|---|---|
| n8nn8n-io/n8nVisual workflow automation with code when you need it. | ZapierMake | Source-available | ★ 209k | — | Active | Medium |
| Ollamaollama/ollamaRun open-weight models locally with one command. | ChatGPTOpenAI API | Open source | ★ 185k | — | Active | Easy |
| Stable Diffusion web UIAUTOMATIC1111/stable-diffusion-webuiThe classic browser UI for Stable Diffusion models. | Midjourney | Open source | ★ 165k | — | Quiet | Medium |
| Difylanggenius/difyBuild LLM apps and agents with a visual workflow. | ChatGPT | License unclear | ★ 160k | — | Active | Medium |
| Open WebUIopen-webui/open-webuiA ChatGPT-style interface for local and remote models. | ChatGPT | License unclear | ★ 157k | — | Active | Easy |
| ComfyUIcomfyanonymous/ComfyUINode-based image and video generation with open models. | Midjourney | Open source | ★ 144k | — | Active | Medium |
| Excalidrawexcalidraw/excalidrawHand-drawn style whiteboard for diagrams. | Miro | Open source | ★ 135k | — | Active | Easy |
| llama.cppggml-org/llama.cppLLM inference in C/C++ on almost any hardware. | OpenAI API | Open source | ★ 133k | — | Active | Medium |
| Browser Usebrowser-use/browser-useLet AI agents operate websites. | Open source | ★ 119k | — | Active | Medium | |
| Immichimmich-app/immichHigh-performance photo and video backup. | Google Photos | Open source | ★ 118k | — | Active | Medium |
| Supabasesupabase/supabasePostgres with auth, storage, realtime and an API — and you can leave. | Firebase | Open source | ★ 114k | — | Active | Medium |
| Whisperopenai/whisperSpeech recognition you can run yourself. | Otter / transcription services | Open source | ★ 112k | — | Maintained | Medium |
| vLLMvllm-project/vllmHigh-throughput LLM serving. | OpenAI API | Open source | ★ 95.9k | — | Active | Advanced |
| GhidraNationalSecurityAgency/ghidraSoftware reverse-engineering suite — released by the NSA under Apache 2.0. | IDA Pro | Open source | ★ 95.8k | — | Active | Medium |
| Stirling-PDFStirling-Tools/Stirling-PDFMerge, split, sign, OCR and convert PDFs locally. | Acrobat | License unclear | ★ 95.3k | — | Active | Easy |
| Uptime Kumalouislam/uptime-kumaUptime monitoring and status pages. | Statuspage / Pingdom | Open source | ★ 93.1k | — | Active | Easy |
| Home Assistanthome-assistant/coreLocal-first home automation. | Google Home / SmartThings | Open source | ★ 91.8k | — | Active | Medium |
| MCP serversmodelcontextprotocol/serversReference Model Context Protocol servers — make your tools agent-callable. | License unclear | ★ 91.7k | — | Active | Medium | |
| Syncthingsyncthing/syncthingContinuous peer-to-peer file sync — no server at all. | Dropbox | Open source | ★ 89.9k | — | Active | Easy |
| World Monitorkoala73/worldmonitorA live situational-awareness dashboard built from 65+ public feeds — news, flights, shipping, infrastructure. | Flightradar24MarineTraffic | Open source | ★ 89.8k | — | Active | Medium |
| LobeChatlobehub/lobe-chatModern chat UI with plugins and multi-model support. | ChatGPT | License unclear | ★ 83.6k | — | Active | Medium |
| Netdatanetdata/netdataReal-time infrastructure monitoring. | Datadog | Open source | ★ 81.2k | — | Active | Easy |
| Hoppscotchhoppscotch/hoppscotchLightweight API development ecosystem. | Postman | Open source | ★ 80.7k | — | Active | Easy |
| code-servercoder/code-serverVS Code in the browser, on your machine. | GitHub Codespaces | Open source | ★ 79.7k | — | Active | Medium |
| OBS Studioobsproject/obs-studioLive streaming and screen recording. | Twitch | Open source | ★ 78.6k | — | Active | Easy |
| Caddycaddyserver/caddyWeb server with automatic HTTPS. | Open source | ★ 78.5k | — | Active | Easy | |
| AppFlowyAppFlowy-IO/AppFlowyDocs, wikis and project boards — a Notion-style workspace you control. | Notion | Open source | ★ 77.9k | — | Active | Easy |
| Grafanagrafana/grafanaDashboards and observability for any data source. | Datadog | Open source | ★ 77.6k | — | Active | Medium |
| Apache Supersetapache/supersetEnterprise-ready data exploration and visualization. | TableauPower BI | Open source | ★ 75.4k | — | Active | Advanced |
| AFFiNEtoeverything/AFFiNEDocs and whiteboards on one canvas, local-first. | NotionMiro | License unclear | ★ 74.0k | — | Active | Easy |
| Strapistrapi/strapiHeadless CMS in Node.js. | Contentful | License unclear | ★ 73.4k | — | Active | Medium |
| Vaultwardendani-garcia/vaultwardenLightweight Bitwarden-compatible server. | 1Password / LastPass | Open source | ★ 69.9k | — | Active | Easy |
| AnythingLLMMintplex-Labs/anything-llmChat with your documents using any model, locally. | ChatGPT | Open source | ★ 67.7k | — | Active | Easy |
| Prometheusprometheus/prometheusMetrics collection and alerting. | DatadogNew Relic | Open source | ★ 66.9k | — | Active | Medium |
| Traefiktraefik/traefikCloud-native reverse proxy and load balancer. | Open source | ★ 65.4k | — | Active | Medium | |
| NocoDBnocodb/nocodbTurns any database into a spreadsheet-style app. | Airtable | License unclear | ★ 65.4k | — | Active | Medium |
| Coolifycoollabsio/coolifyPush-to-deploy PaaS on your own servers. | HerokuVercel+1 | Open source | ★ 65.3k | — | Active | Medium |
| Memosusememos/memosLightweight self-hosted note capture. | Google Keep | Open source | ★ 64.2k | — | Active | Easy |
| Astrowithastro/astroContent-driven site framework. | Squarespace / WixWebflow | License unclear | ★ 63.6k | — | Active | Medium |
| Penpotpenpot/penpotDesign and prototyping on open standards (SVG), self-hostable. | Figma | Open source | ★ 61.8k | — | Active | Medium |
| Planemakeplane/planeIssues, sprints and roadmaps for software teams. | JiraAsana | Open source | ★ 61.7k | — | Active | Medium |
| PocketBasepocketbase/pocketbaseA whole backend in a single Go binary. | Firebase | Open source | ★ 61.6k | — | Archived | Easy |
| Pi-holepi-hole/pi-holeNetwork-wide ad and tracker blocking. | License unclear | ★ 61.6k | — | Active | Easy | |
| MinIOminio/minioS3-compatible object storage. | Amazon S3 | Open source | ★ 61.3k | — | Archived | Medium |
| rclonerclone/rclonersync for cloud storage — 70+ providers. | Backblaze / cloud backup | Open source | ★ 60.6k | — | Active | Easy |
| Twentytwentyhq/twentyA modern CRM the community builds. | SalesforceHubSpot | License unclear | ★ 60.1k | — | Active | Medium |
| Meilisearchmeilisearch/meilisearchLightning-fast search engine for apps and sites. | Algolia | License unclear | ★ 59.7k | — | Active | Easy |
| Jellyfinjellyfin/jellyfinThe free software media system. | Plex / Netflix | Open source | ★ 58.8k | — | Active | Medium |
| Giteago-gitea/giteaLightweight self-hosted Git forge with CI. | GitHub | Open source | ★ 58.8k | — | Active | Medium |
| Appwriteappwrite/appwriteBackend platform for web, mobile and AI apps. | Firebase | Open source | ★ 57.8k | — | Active | Medium |
| Joplinlaurent22/joplinNotes and to-dos with end-to-end encrypted sync. | Evernote | License unclear | ★ 56.9k | — | Active | Easy |
| GhostTryGhost/GhostPublishing with memberships and newsletters. | Substack / Medium | Open source | ★ 55.6k | — | Active | Medium |
| Odoo Communityodoo/odooModular business apps: CRM, accounting, inventory and more. | NetSuiteQuickBooks+1 | License unclear | ★ 55.4k | — | Active | Advanced |
| tldrawtldraw/tldrawAn infinite canvas SDK and whiteboard. | Miro | License unclear | ★ 51.1k | — | Active | Medium |
| Mastodonmastodon/mastodonFederated social network server. | X / Twitter | Open source | ★ 50.5k | — | Active | Advanced |
| Huginnhuginn/huginnAgents that watch the web and act on your behalf. | IFTTTZapier | Open source | ★ 50.2k | — | Active | Medium |
| LocalAImudler/LocalAIDrop-in OpenAI-compatible API for local models. | OpenAI API | Open source | ★ 50.0k | — | Active | Medium |
| Metabasemetabase/metabaseQuestions and dashboards for everyone in the company. | TableauLooker+1 | License unclear | ★ 50.0k | — | Active | Medium |
| Cal.comcalcom/cal.comScheduling infrastructure — booking pages on your own domain. | Calendly | Open source | ★ 49.5k | — | Active | Medium |
| Discoursediscourse/discourseCivilized discussion forums. | Circle / hosted forums | Open source | ★ 48.0k | — | Active | Medium |
The rules. A tool is listed when its code is public and you can run it yourself. “Open source” means an OSI-approved license; anything else that publishes its code is labeled source-available. Activity is days since the last commit (Active ≤ 30, Maintained ≤ 180, Quiet ≤ 730). Stars and seven-day growth come from nightly GitHub snapshots.